| | The Portal for Radiology and Imaging related sites |
|---|
| Site Address | Rating | Review |
|---|---|---|
| http://www.rad.uab.edu:591/tf/ | ***** | University of Alabama Teaching Files |
| http://www.med.univ-rennes1.fr/cerf/iconocerf/index_an.html | ***** | Very large collection of teaching cases (3860 cases). Annotations in french. |
| http://www.sbu.ac.uk/dirt/museum/museum.html | **** | Well designed useful site from Ian Maddison at the South Bank University, London with many teaching cases for both radiologists and trainees/medical students. |
| http://www.uhrad.com/ | ***** | University Hospital of Cleveland & Rainbow Babies and Childrens Hospital site. Excellent site with a large number of teaching files covering many areas of radiology |
| http://www.uiowa.edu/~c064s01/ | **** | Image collection with good examples of neuropathology |
| http://www.uchsc.edu/sm/neuroimaging/tflist.htm | **** | Good, well organised collection of neuroradiology teaching cases. |
| http://www.learningfile.com/learning_file/toc.php?section=nu | *** | Around 70 cases from the ACR CDROM series. Good quality images and discussion |
| http://www.eurorad.org/ | ***** | Peer reviewed image database with contributions from radiologists from many countries. High quality site. |
| http://www.skeletalrad.org/teachingfiles.htm | **** | A very useful list of the majority of the image databases available on the internet- each one has a short descriptive review. |
| http://www.ctisus.org/tf/indextf.html | **** | A large collection of examples of pathology shown with CT. There is limited information about each example apart from the diagnosis. |
| http://www.gentili.net/search1.asp | **** | Allows users to search for an example of specific pathology from many of the image databases available on the internet. |
| http://www.ncemi.org/edpicture/index.htm | *** | National Center for Emergency Informatics. Interesting site. Can search multiple on-line image databases from one text query. Would be better if could also search on ACR coding. |
| http://www.idr.med.uni-erlangen.de/compare.htm | *** | Reasonable collection of teaching cases with some good graphical effects for labelling structures |
| http://brighamrad.harvard.edu/education/online/tcd/tcd.html | ***** | A very well implemented site with a large collection of radiology teaching cases. The collection is searchable by anatomic area, modality or keyword. |
| http://www.uhrad.com/spectarc.htm | ** | A small (34) collection of nuclear medicine teaching cases |
| http://www.uky.edu/Pharmacy/research/Imagelib.htm | ** | A fairly small collection of examples of pathology demonstrated by radio-nuclide imaging |
| http://www.hawaii.edu/medicine/pediatrics/pemxray/pemxray.html | * | A small collection of plain films showing examples of neonatal pathology. |
| http://metalab.unc.edu/jksmith/UNC-Radiology-Webserver/UNCRadTeachingFile.html | * | Reasonably well implemented teaching file but only a limited number of cases |
| http://www.radiology.co.uk/srs-x/index.htm | ** | Scottish Radiological Society Site. some useful features on this site. 100 or so teaching cases indexed by ACR coding. Practice MCQ's and some tutorials. The site would be quicker to use without the redirection at the begining. |
| http://ej.rsna.org/ej2/0071-98.fin/database.html | **** | A review of teaching images available on the internet. Detailed analysis of each site with collections of images for teaching. |
| http://gamma.wustl.edu/tf/home.html | ** | Quite a large collection of radio-nuclide imaging cases. |
| http://www.mypacs.net | **** | An interesting site with a large number of teaching cases available for review without login or registration. These cases are submitted by Radiologists from all over the world via the internet. The site is open to radiologist to add their own teaching cases to the collection. It is unclear if there is any form of peer review of the cases. |
| http://www.med.wayne.edu/diagRadiology/TeachingFile.html | ***** | Radiology Department Site. Excellent site with good teaching collection of pathological cases and a good module on radiological anatomy. |
| http://www.gentili.net/signs/alphabeticlist.htm | *** | An interesting and useful collection of radiology signs for pathology in musculo-skeletal pathology. |
| http://www.stevensorenson.com/residents6/ | *** | A teaching atlas of dwarfism and dysplasias |
Copyright © 2003, All Rights Reserved, David J Peakman