| | The Portal for Radiology and Imaging related sites |
|---|
| Site Address | Rating | Review |
|---|---|---|
| http://www.med.umn.edu/radiology/cvrad/chd/index.html. | ***** | Very impressive site with examples of congenital heart disease. Static and dynamic images of teaching cases. |
| http://www.pediatricradiology.com/ | ***** | Large amounts of information and examples for Paediatric Radiology. Well presented, very high quality site. |
| http://www.bspr.org.uk/ | ** | The British Society of Paediatric Radiology. Some useful information on guidlines |
| http://www.hawaii.edu/medicine/pediatrics/pemxray/pemxray.html | * | A small collection of plain films showing examples of neonatal pathology. |
| http://www.uab.edu/pedradpath/index.html | **** | 30 or so examples of Paediatric pathology. For each case there are images (plain film, CT etc) and also pathological specimens - either gross or microscopic. |
| http://bidmc.harvard.edu/content/bidmc/departments/radiology/files/fetalatlas/ | ***** | Well implemented atlas of foetal MRI with some beautiful illustrations. Examples of normal appearances and many examples of pathology. |
| http://indy.radiology.uiowa.edu/Providers/TeachingFiles/PAP/PAPHome.html | ** | An imaging encyclopaedia of paediatric disease. Contains much useful information. |
| http://www3.ncbi.nlm.nih.gov/entrez/query.fcgi?db=OMIM | ***** | USA National Centre for Biotechnology information. Very Impressive site covering genetic disorders. Detailed data on most syndromes is available. |
| http://www.neonatology.org/ | *** | Extensive information on neonatology. Useful site for those radiologists involved in paediatrics. |
| http://www.ohsu.edu/ps-DiagRadiol/kojima/Normal.htm | *** | A very useful compilation of normal measurements in paediatric radiology. |
| http://www.stevensorenson.com/residents6/ | *** | A teaching atlas of dwarfism and dysplasias |
| http://www.ohsu.edu/radiology/teach/kojima/ | ** | Useful collection of normal values/measurements in paediatric radiology. |
| http://www.amnionet.com/ | **** | Provides information and illustrations about clinical and diagnostic issues of pregnancy. Much interesting and useful information. |
Copyright © 2003, All Rights Reserved, David J Peakman